| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Maruti Suzuki S-Presso STD (O) (Petrol) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Not Available | Not Available | Not Available |
| Maruti Suzuki S-Presso LXi (O) (Petrol) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Standard | Standard | Not Available |
| Maruti Suzuki S-Presso VXI (O) (Petrol) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Standard | Standard | Standard |
| Maruti Suzuki S-Presso VXi Plus (O) (Petrol) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Standard | Standard | Standard |
| Maruti Suzuki S-Presso VXi (O) AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Standard | Standard | Standard |
| Maruti Suzuki S-Presso VXi Plus (O) AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Standard | Standard | Standard |
| Maruti Suzuki S-Presso VXI (O) CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 56 BHP | Standard | Standard | Standard |
| Maruti Suzuki S-Presso LXI (O) CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 56 BHP | Standard | Standard | Not Available |
*Terms & conditions applied. Please click here.