| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Maruti Suzuki S-Presso STD (O) (Petrol) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Rs. 3.50 Lakh* | |
| Maruti Suzuki S-Presso LXi (O) (Petrol) | Manual | 998 CC | 24.1 KM/L | 68 BHP | Rs. 3.80 Lakh* | |
| Maruti Suzuki S-Presso VXI (O) (Petrol) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Rs. 5.21 Lakh* | |
| Maruti Suzuki S-Presso VXi Plus (O) (Petrol) | Manual | 998 CC | 24.8 KM/L | 68 BHP | Rs. 5.50 Lakh* | |
| Maruti Suzuki S-Presso VXi (O) AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Rs. 5.71 Lakh* | |
| Maruti Suzuki S-Presso VXi Plus (O) AT (Petrol) | Automatic | 998 CC | 25.3 KM/L | 68 BHP | Rs. 6 Lakh* | |
| Maruti Suzuki S-Presso VXI (O) CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 56 BHP | Rs. 5.91 Lakh* | |
| Maruti Suzuki S-Presso LXI (O) CNG (CNG) | Manual | 998 CC | 32.7 KM/L | 56 BHP | Rs. 6.11 Lakh* |
*Terms & conditions applied. Please click here.