Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Wagon R LXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 5.78 Lakh* | |
Maruti Wagon R VXI (Petrol) | Manual | 998 CC | 24.4 KM/L | 65.71 BHP | Rs. 6.23 Lakh* | |
Maruti Wagon R ZXI (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.52 Lakh* | |
Maruti Wagon R VXI AT (Petrol) | Automatic | 998 CC | 25.2 KM/L | 65.71 BHP | Rs. 6.73 Lakh* | |
Maruti Wagon R ZXI Plus (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 6.99 Lakh* | |
Maruti Wagon R ZXI AT (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.02 Lakh* | |
Maruti Wagon R ZXI Plus Dual Tone (Petrol) | Manual | 1197 CC | 23.6 KM/L | 88.50 BHP | Rs. 7.11 Lakh* | |
Maruti Wagon R ZXI Plus AT (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.49 Lakh* | |
Maruti Wagon R ZXI Plus AT Dual tone (Petrol) | Automatic | 1197 CC | 24.4 KM/L | 88.50 BHP | Rs. 7.61 Lakh* | |
Maruti Wagon R LXI CNG (CNG) | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Rs. 6.68 Lakh* | |
Maruti Wagon R VXI CNG (CNG) | Manual | 998 CC | 34.0 KM/L | 55.92 BHP | Rs. 7.13 Lakh* |
*Terms & conditions applied. Please click here.