Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Maruti Dzire LXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 6.56 Lakh* | |
Maruti Dzire VXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 7.49 Lakh* | |
Maruti Dzire VXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 7.94 Lakh* | |
Maruti Dzire ZXI (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 8.17 Lakh* | |
Maruti Dzire ZXI AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 8.62 Lakh* | |
Maruti Dzire ZXI Plus (Petrol) | Manual | 1197 CC | 22.4 KM/L | 88.50 BHP | Rs. 8.88 Lakh* | |
Maruti Dzire ZXI Plus AT (Petrol) | Automatic | 1197 CC | 22.6 KM/L | 88.50 BHP | Rs. 9.33 Lakh* | |
Maruti Dzire VXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 8.44 Lakh* | |
Maruti Dzire ZXI CNG (CNG) | Manual | 1197 CC | 31.1 KM/L | 76.43 BHP | Rs. 9.12 Lakh* |
*Terms & conditions applied.Please click here.